PENURY HALL AVAILABILITY
1, 2, 3 (or 0) indicates how many rooms are AVAILABLE for each given date.
We attempt to keep this information up to date on a daily basis. If we are
full, we will be happy to help you find accommodations. Call us at 1-207-244-7102.
Year: 2012
| MAY |
| | | 1 | 2 | 3 | 4 | 5 |
| | | 3 | 3 | 3 | 3 | 3 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 27 | 28 | 29 | 30 | 31 | | |
| 3 | 3 | 3 | 3 | 3 | | |
| JUNE |
| | | | | | 1 | 2 |
| | | | | | 3 | 3 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| JULY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 29 | 30 | 31 | | | | |
| 3 | 3 | 3 | | | | |
| AUGUST |
| | | | 1 | 2 | 3 | 4 |
| | | | 3 | 3 | 3 | 3 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 3 | 3 | 3 | 3 | 3 | 3 | |
| SEPTEMBER |
| | | | | | | 1 |
| | | | | | | 3 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 30 | | | | | | |
| 3 | | | | | | |
| OCTOBER |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | 3 | 3 | 3 | 3 | 3 | 3 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 28 | 29 | 30 | 31 | | | |
| 3 | 3 | 3 | 3 | | | |